Loan Applications
12 applications found
App ID | Customer Name | Loan Amount | Product | Stage | Status | Agent | Last Updated | Completion | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| LN-2026-00421 | Priya Venkataraman 9876543210 | ₹8.5L | Personal Loan | KYC Verification | Pending KYC | Rajesh Kumar | 2026-05-25 | 78% | ||
| LN-2026-00420 | Amit Shrivastava 9823456781 | ₹25.0L | Home Loan | Credit Check | Credit Check | Sunita Nair | 2026-05-25 | 92% | ||
| LN-2026-00419 | Deepa Krishnamurthy 9765432198 | ₹4.5L | Personal Loan | Disbursed | Disbursed | Karthik Iyer | 2026-05-24 | 100% | ||
| LN-2026-00418 | Mohammed Farhan 9654321987 | ₹12.0L | Business Loan | Approved | Approved | Rajesh Kumar | 2026-05-24 | 100% | ||
| LN-2026-00417 | Lakshmi Subramaniam 9543219876 | ₹3.2L | Personal Loan | Employment Verification | In Progress | Meena Pillai | 2026-05-24 | 55% | ||
| LN-2026-00416 | Rohan Mehta 9432198765 | ₹7.5L | Vehicle Loan | Document Upload | In Progress | Sunita Nair | 2026-05-23 | 63% | ||
| LN-2026-00415 | Ananya Bose 9321987654 | ₹5.0L | Personal Loan | New | New | Karthik Iyer | 2026-05-23 | 22% | ||
| LN-2026-00414 | Suresh Patel 9219876543 | ₹35.0L | Home Loan | Rejected | Rejected | Rajesh Kumar | 2026-05-22 | 88% | ||
| LN-2026-00413 | Kavitha Ramachandran 9109876542 | ₹6.8L | Personal Loan | KYC Verification | Pending KYC | Meena Pillai | 2026-05-22 | 81% | ||
| LN-2026-00412 | Vijay Narayanan 9098765431 | ₹9.2L | Business Loan | KYC Complete | KYC Complete | Karthik Iyer | 2026-05-21 | 96% |
Rows per page:1–10 of 12